Flaming Espinas MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Parts | Types | Elements | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Head | 30 | 30 | 20 | 0 | 15 | 10 | 5 | 10 | ||||||||||||
Abdomen | 30 | 30 | 25 | 0 | 15 | 10 | 5 | 10 | ||||||||||||
Back | 20 | 20 | 15 | 0 | 10 | 5 | 0 | 5 | ||||||||||||
Wing | 23 | 23 | 20 | 0 | 10 | 10 | 0 | 5 | ||||||||||||
Leg | 38 | 38 | 40 | 0 | 15 | 10 | 5 | 10 | ||||||||||||
Tail | 28 | 25 | 20 | 0 | 10 | 5 | 0 | 5 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | × | ![]() | △ | ![]() | △ | ![]() | △ | ![]() | ○ |
![]() | △ | ![]() | △ | ![]() | △ | ![]() | △ | ![]() | ○ |
1544.61
1562.17
1579.72
2158.95
2176.51
2194.06