Tobi-Kadachi MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 48 | 48 | 45 | 20 | 30 | 0 | 10 | 5 | ||||||||||||
Neck | 48 | 48 | 45 | 10 | 20 | 0 | 10 | 5 | ||||||||||||
Torso | 45 | 45 | 35 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Foreleg | 35 | 35 | 15 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Back | 45 | 45 | 48 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Hind Leg | 30 | 30 | 10 | 20 | 30 | 0 | 20 | 15 | ||||||||||||
Tail | 65 | 65 | 55 | 15 | 20 | 0 | 15 | 10 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
◎ | △ | △ | △ | ○ | |||||
△ | △ | ○ | △ | △ |
1144.45
High★6『Skies are Gray』
1157.46
1170.46
1599.63
1612.64
1625.65
High★6『Skies are Gray』