Teostra MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 50 | 55 | 45 | 0 | 20 15 | 10 | 15 20 | 10 | ||||||||||||
Neck | 33 | 38 | 5 | 0 | 10 | 5 | 10 | 5 | ||||||||||||
Foreleg | 38 | 38 | 15 | 0 | 25 20 | 10 | 20 25 | 10 | ||||||||||||
Abdomen | 24 | 24 | 10 | 0 | 5 | 0 | 5 | 0 | ||||||||||||
Back | 24 | 24 | 5 | 0 | 5 | 0 | 5 | 0 | ||||||||||||
Wing | 40 | 35 | 15 | 0 | 10 5 | 0 | 5 10 | 0 | ||||||||||||
Hind Leg | 30 | 25 | 20 | 0 | 15 10 | 5 | 10 15 | 5 | ||||||||||||
Tail | 43 | 33 | 38 | 0 | 20 15 | 5 | 15 20 | 5 | ||||||||||||
※ second line / when covered in powder |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | × | × | ○ | |||||
× | △ | ○ | △ | △ |
1575.33
High★7『Advanced: Of Storm and Fire』
1593.23
1629.03
1664.83
1682.74
1700.64
1718.54
1736.44
2201.88
2219.78
2237.68