Somnacanth MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 65 | 55 | 45 | 15 | 0 | 25 | 0 | 0 | ||||||||||||
Head Fin | 40 | 40 | 20 | 0 | 0 | 15 | 0 | 0 | ||||||||||||
Neck | 70 | 70 | 60 | 15 | 0 | 25 | 0 | 0 | ||||||||||||
Foreleg | 45 | 45 | 35 | 5 | 0 | 15 | 0 | 0 | ||||||||||||
Abdomen | 30 | 40 | 20 | 10 | 0 | 15 | 0 | 0 | ||||||||||||
Back | 25 | 25 | 15 | 10 | 0 | 15 | 0 | 0 | ||||||||||||
Hind Leg | 25 | 30 | 25 | 10 | 0 | 25 | 0 | 0 | ||||||||||||
Tail | 60 | 55 | 35 | 15 | 0 | 30 | 0 | 0 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | △ | × | ○ | |||||
△ | △ | △ | ○ | △ |
1359.59
1375.04
1390.49
Event M★6『Premarital Socks』 確定
1900.35
1915.80
1931.25