Shogun Ceanataur MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Parts | Types | Elements | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Head | 50 | 45 | 45 | 10 | 10 | 35 | 20 | 0 | ||||
Torso | 35 | 35 | 25 | 15 | 5 | 20 | 10 | 0 | ||||||||||||
Shell | 25 | 45 | 25 | 20 | 5 | 25 | 10 | 0 | ||||||||||||
Claws | 25 | 30 | 15 | 35 | 5 | 20 | 10 | 0 | ||||||||||||
Legs | 35 | 30 | 30 | 15 | 5 | 15 | 10 | 0 | ||||||||||||
Arms | 25 | 35 | 25 | 15 | 5 | 15 | 10 | 0 | ||||||||||||
弱点 | 45 | 50 | 35 | 10 | 10 | 20 | 15 | 0 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | △ | ![]() | △ | ![]() | △ | ![]() | △ | ![]() | ○ |
![]() | △ | ![]() | ○ | ![]() | △ | ![]() | ○ | ![]() | △ |
524.69
530.65
536.61
733.37
739.33
745.29