Royal Ludroth MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 50 | 55 | 65 | 30 | 0 | 5 | 5 | 5 | ||||||||||||
Mane | 65 | 50 | 35 | 30 | 0 | 15 | 10 | 0 | ||||||||||||
Foreleg | 24 | 40 | 25 | 20 | 0 | 10 | 10 | 0 | ||||||||||||
Abdomen | 50 | 40 | 35 | 30 | 0 | 10 | 10 | 0 | ||||||||||||
Back | 30 | 45 | 35 | 30 | 0 | 10 | 5 | 5 | ||||||||||||
Hind Leg | 30 | 24 | 30 | 20 | 0 | 10 | 5 | 0 | ||||||||||||
Tail | 40 | 30 | 40 | 25 | 0 | 5 | 5 | 0 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | △ | △ | ○ | |||||
△ | ○ | △ | △ | △ |
1345.74
High★5『Foul Play in the Forest』
M★1『You Had Me at Poofy』
1361.04
1376.33
1880.98
1896.28
1911.57