Rajang MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 65 | 67 | 55 | 0 | 5 | 0 | 30 | 0 | ||||||||||||
| Torso | 45 | 45 | 35 | 0 | 5 | 0 | 15 | 0 | ||||||||||||
| Foreleg | 45 10 | 45 10 | 40 5 | 0 | 5 | 0 | 15 | 0 | ||||||||||||
| Hind Leg | 35 | 35 | 15 | 0 | 5 | 0 | 15 | 0 | ||||||||||||
| Tail | 35 65 | 32 65 | 25 55 | 0 | 5 | 0 | 15 25 | 0 | ||||||||||||
| ※ second lines / when hardened | ||||||||||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| × | × | × | × | ○ | |||||
| × | △ | △ | △ | ○ | |||||
744.40
High★7『Advanced: Scaredy-Cat』
752.85
761.31
769.77
778.23
786.69
795.15
803.61
High★7『Evil Afoot』
812.07
820.53
M★6『The Ultimate Fight?』 確定
Event M★5『Cheering Ra Ra Rajang』 確定
1040.46
Event★7『SF: Ultimate Promotion Exam』 確定
M★6『The Ultimate Fight?』 確定
Event M★6『Hazard: Buffoon’s Buff Baboon Swoon』 確定
1048.92
1057.38
High★7『Evil Afoot』
