Pukei-Pukei MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 75 | 80 | 70 | 15 | 0 | 30 | 20 | 10 | ||||||||||||
Tongue | 95 | 90 | 85 | 15 | 0 | 30 | 20 | 10 | ||||||||||||
Neck | 40 | 35 | 30 | 5 | 0 | 20 | 10 | 5 | ||||||||||||
Torso | 35 | 35 | 30 | 0 | 0 | 15 | 5 | 5 | ||||||||||||
Wing | 50 | 45 | 40 | 10 | 0 | 25 | 15 | 5 | ||||||||||||
Leg | 45 | 45 | 40 | 0 | 0 | 15 | 5 | 0 | ||||||||||||
Tail | 55 | 50 | 45 | 10 | 0 | 25 | 15 | 5 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | ◎ | ◎ | ○ | |||||
△ | △ | △ | ○ | △ |
970.15
High★5『Honing Your Hammer』
981.18
992.20
High★5『Go Away, Pukei!』
1356.01
1367.03
1378.06
High★5『Go Away, Pukei!』