Malzeno MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 46 55 | 48 58 | 45 30 | 15 | 0 | 0 | 15 20 | 25 30 | ||||||||||||
Torso | 32 | 30 | 15 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Foreleg | 45 58 | 40 55 | 30 45 | 10 15 | 0 | 0 | 5 | 20 25 | ||||||||||||
Hind Leg | 30 | 28 | 5 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Wing | 28 | 28 | 5 | 5 | 0 | 0 | 5 | 15 | ||||||||||||
Tail | 35 | 32 | 10 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Tail Tip | 26 50 | 22 48 | 10 40 | 10 | 0 | 0 | 5 | 15 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | × | ○ | × | |||||
× | △ | △ | △ | ○ |
1831.84
1852.65
1873.47
Event M★6『Flagship Fight』 確定
2435.51
2456.33
2477.15