Magnamalo MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 55 60 | 55 60 | 30 45 | 0 | 15 10 | 10 15 | 5 | 0 | ||||||||||||
| Torso | 25 | 25 | 5 | 0 | 20 | 15 | 10 | 0 | ||||||||||||
| Foreleg | 38 48 | 38 48 | 20 45 | 0 | 20 10 | 15 | 5 0 | 0 | ||||||||||||
| Armblade | 45 48 | 45 48 | 45 | 0 | 10 | 10 15 | 5 0 | 0 | ||||||||||||
| Back | 30(63) | 43(63) | 15(50) | 0 | 15(5) | 10 | 5 | 0 | ||||||||||||
| Hind Leg | 38 | 38 | 20 | 0 | 25 | 20 | 5 | 0 | ||||||||||||
| Tail | 43 48 | 30 48 | 10 45 | 0 | 15 10 | 10 15 | 5 0 | 0 | ||||||||||||
| Tailblade | 45 48 | 45 48 | 45 | 0 | 10 | 10 15 | 5 0 | 0 | ||||||||||||
| ※ second line / when covered in hellfire ※ ( ) / when gas accumulation | ||||||||||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| △ | △ | △ | △ | × | |||||
| △ | △ | ○ | △ | △ | |||||
1602.38
High★7『Seared Situation』
1620.59
1638.80
High★7『Clad in Hellfire』
M★6『Lava Caverns Litter Box』 確定
M★6『Operation Double Magnamalo』 確定
Event M★6『Flagship Fight』 確定
2239.69
High★7『Seared Situation』
Event★7『Blazin’ Soul of a Warrior』 確定
M★6『Lava Caverns Litter Box』 確定
M★6『Operation Double Magnamalo』 確定
2257.90
2276.11
