Lucent Nargacuga MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 55 65 | 60 70 | 45 47 | 0 | 5 10 | 0 | 20 25 | 10 15 | ||||||||||||
| Neck | 30 | 30 | 15 | 0 | 5 | 0 | 15 | 10 | ||||||||||||
| Foreleg | 38 | 43 | 30 | 0 | 5 | 0 | 20 | 10 | ||||||||||||
| Cutwing | 21 | 24 | 21 | 0 | 10 | 0 | 30 | 15 | ||||||||||||
| Abdomen | 25 | 40 | 30 | 0 | 10 | 0 | 20 | 15 | ||||||||||||
| Back | 30 | 30 | 15 | 0 | 5 | 0 | 15 | 10 | ||||||||||||
| Hind Leg | 30 | 30 | 25 | 0 | 5 | 0 | 15 | 10 | ||||||||||||
| Tail | 40 50 | 35 60 | 45 50 | 0 | 5 10 | 0 | 10 25 | 5 15 | ||||||||||||
| Tail Tip | 40 60 | 35 60 | 50 60 | 0 | 5 10 | 0 | 10 25 | 5 15 | ||||||||||||
| ※ second line / when enraged | ||||||||||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| × | △ | △ | △ | ○ | |||||
| △ | △ | △ | △ | ○ | |||||
1911.42
Event M★6『Cutting Through Darkness』 確定
1931.54
1951.66
2474.79
Event M★6『Rare Species Snapshot』 確定
2494.91
2515.03
