Kulu-Ya-Ku MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 68 | 68 | 60 | 15 | 20 | 15 | 15 | 15 | ||||||||||||
Torso | 45 | 45 | 40 | 15 | 20 | 15 | 15 | 15 | ||||||||||||
Foreleg | 52 | 56 | 45 | 15 | 20 | 15 | 15 | 15 | ||||||||||||
Tail | 55 | 50 | 35 | 15 | 20 | 15 | 15 | 15 | ||||||||||||
Rock | 5 | 5 | 5 | 5 | 20 | 5 | 5 | 5 | ||||||||||||
Pot | 50 | 50 | 50 | 15 | 20 | 15 | 15 | 15 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | ○ | △ | △ | ○ | |||||
△ | △ | ○ | △ | △ |
793.09
802.10
811.11
1108.52
Event M★1『Harvest Boon』 確定
1117.53
High★4『Divine Comedy』
1126.54