Great Baggi MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Parts | Types | Elements | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Head | 75 | 65 | 60 | 40 | 20 | 20 | 0 | 0 | ||||||||||||
Torso | 50 | 50 | 40 | 40 | 20 | 20 | 0 | 0 | ||||||||||||
Tail | 50 | 50 | 40 | 40 | 20 | 20 | 0 | 0 | ||||||||||||
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | △ | ![]() | △ | ![]() | ◎ | ![]() | × | ![]() | ◎ |
![]() | ◎ | ![]() | ○ | ![]() | △ | ![]() | △ | ![]() | △ |
895.53
High★4『Learning the Light Bowgun』
905.70
Special『Special Investigations: Great Baggi』
915.88
Event M★1『Rookie Hunters Welcome!』 確定
1251.70
1261.88
1272.06
High★4『Learning the Light Bowgun』