Goss Harag MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 56 60 | 56 60 | 50 55 | 20 10 | 0 | 15 | 0 | 0 | ||||||||||||
Torso | 24 | 24 | 20 25 | 15 10 | 0 | 5 | 0 | 0 | ||||||||||||
Foreleg | 51 60 | 51 65 | 35 40 | 30 10 | 0 | 15 | 0 | 0 | ||||||||||||
Ice Clump | 66 | 66 | 45 | 30 | 0 | 10 | 0 | 0 | ||||||||||||
Back | 30 | 30 | 20 25 | 25 20 | 0 | 15 | 0 | 0 | ||||||||||||
Hind Leg | 24 | 24 | 15 20 | 30 10 | 0 | 5 | 0 | 0 | ||||||||||||
※ second line / when turns red |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | △ | △ | ○ | |||||
× | ○ | △ | △ | △ |
643.25
High★7『It’s Gonna Get You!』
650.56
657.87
899.09
Event★6『Advanced: Carnival Carnage』 確定
906.40
913.71
High★7『It’s Gonna Get You!』