Gold Rathian MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 22(55) 55(65) | 22(60) 60(70) | 22(45) 45(50) | 0 | 5(15) 15(20) | 10(20) 20(25) | 5(10) 10(15) | 0 | ||||||||||||
Neck | 22(38) 40(45) | 22(38) 40(45) | 22(30) 30(35) | 0 | 5(10) 15(20) | 10(15) 20(25) | 5(10) 15(15) | 0 | ||||||||||||
Abdomen | 25 | 30 | 30 | 5 | 10 | 15 | 10 | 0 | ||||||||||||
Back | 22 | 22 | 15 | 0 | 5 | 10 | 5 | 0 | ||||||||||||
Wing | 35 | 35 | 35 | 0 | 15 | 15 | 10 | 0 | ||||||||||||
Leg | 44 | 44 | 45 | 0 | 10 | 10 | 5 | 0 | ||||||||||||
Tail | 20 | 20 | 45 | 0 | 10 | 10 | 5 | 0 | ||||||||||||
Tail Tip | 45 | 45 | 45 | 0 | 10 | 10 | 5 | 0 | ||||||||||||
※ second line / after breaking the parts ※ ( ) / when in their Incandescent state |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | × | △ | △ | × | |||||
△ | △ | △ | ○ | △ |
1666.65
1684.19
1701.73
Event M★6『Knights, Show Thy Valiance!』 確定
2157.87
Event M★6『Rare Species Snapshot』 確定
2175.41
2192.96