Garangolm MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Parts | Types | Elements | |||||||||||||||||
|  |  |  |  |  |  |  |  | Head | 50 60 | 45 55 | 35 | 8 20 | 0 20 | 10 30 | 5 30 | 0 | ||||
| Torso | 35 | 35 | 15 | 8 | 0 | 10 | 5 | 0 | ||||||||||||
| Left Arm | 45 55 | 50 60 | 45 | 8 25 | 0 | 10 25 | 5 0 | 0 | ||||||||||||
| Right Arm | 45 55 | 50 60 | 45 | 8 0 | 0 25 | 10 0 | 5 25 | 0 | ||||||||||||
| Hind Leg | 25 | 25 | 20 | 8 | 0 | 10 | 5 | 0 | ||||||||||||
| Tail | 40 25 | 40 25 | 30 20 | 8 | 0 | 10 | 5 | 0 | ||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | △ |  | △ |  | △ |  | △ |  | ○ | 
|  | × |  | ○ |  | △ |  | ○ |  | △ | 
1345.87
 1361.16
 1376.45
 M★5『Operation Double Garangolm』  確定
1789.39
 M★5『Operation Double Garangolm』  確定
 Event M★3『Another Grand Gesture』  確定
 Event M★6『Hazard: GRRRRRangolm!』  確定
 1804.69
 1819.98
(????.??)  乱入
 (????.??)  乱入
 (????.??)  乱入
 (????.??)  乱入
 (1850.57)  乱入
 (1865.86)  乱入
 (1881.16)  乱入
 Anomaly EX★3『Anomaly Research: Somnacanth』  乱入
