Crimson Glow Valstrax MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 57 | 60 62 | 35 | 25 0 | 25 0 | 25 0 | 25 0 | 0 | ||||||||||||
Neck | 40 | 30 | 15 20 | 25 0 | 25 0 | 25 0 | 25 0 | 0 | ||||||||||||
Torso | 30 | 25 | 10 | 20 0 | 20 0 | 20 0 | 20 0 | 0 | ||||||||||||
Chest | 30(80) | 25(90) | 10(50) | 20(15) 0 | 20(25) 0 | 20(20) 0 | 20(25) 0 | 0 | ||||||||||||
Foreleg | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | ||||||||||||
Wing | 22(64) | 45(70) | 10(45) | 25(0) 0 | 25(0) 0 | 25(0) 0 | 25(0) 0 | 0 | ||||||||||||
Hind Leg | 25 | 24 | 20 40 | 15 0 | 15 0 | 15 0 | 15 0 | 0 | ||||||||||||
Wingarm | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | ||||||||||||
Tail | 45 | 24 | 20 | 20 0 | 20 0 | 20 0 | 20 0 | 0 | ||||||||||||
※ second line / when enraged ※ Chest ( ) / when absorbs dragon energy ※ Wing ( ) / when releases dragon energy |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | × | × | × | ○ | |||||
× | △ | △ | △ | △ |
1796.06
1816.47
1836.88
2387.94
Event M★6『Collision Course Comet』 確定
2408.35
Roar♪
High★6『A Tour of the Caverns』
Event★7『Advanced: Crimson Calamity』 確定
2428.76
Roar♪
High★4『A Tour of the Ruins』
High★5『A Tour of the Plains』
High★7『Advanced: Those Crowned Apex』
(2449.17) 上位探索ツアー
High★4『A Tour of the Islands』
(2469.58) 上位探索ツアー
High★4『A Tour of the Ruins』
(2489.99) 上位探索ツアー
High★4『A Tour of the Islands』
(2510.40) 上位探索ツアー
(2530.81) 上位探索ツアー
High★4『A Tour of the Islands』
High★5『A Tour of the Plains』
(2551.22) 上位探索ツアー
Roar♪
High★4『A Tour of the Ruins』
High★4『A Tour of the Islands』
High★5『A Tour of the Plains』
High★5『A Tour of the Forest』
High★6『A Tour of the Caverns』