How to use this page
Step 1
click below and if the URL is displayed, you’re good to go.
click below and if the URL is displayed, you’re good to go.:
Step 2
You can tweet a URL that allows others to check the progress of your size limit by clicking button. Alternatively, you can copy the URL using the button and share the information with others by pasting the URL.
How to see the table
MIN/MAX:
When someone clicks on your URL that you obtained through Step 1 and 2 and navigates to this page, a check mark will be added to the checklist.
MIN(You)/MAX(You):
The check mark that you make in Table MHRise Crown will be reflected for yourself (currently, you cannot make a check mark on this page).
Name | MIN | MAX | MIN(You) | MAX(You) | |||
Page 1 | |||||||
Great Izuchi | 946.08 | 1343.87 | |||||
Great Baggi | 895.53 | 1272.06 | |||||
Kulu-Ya-Ku | 793.09 | 1126.54 | |||||
Great Wroggi | 823.66 | 1169.97 | |||||
Arzuros | 491.12 | 697.62 | |||||
Page 2 | |||||||
Lagombi | 462.09 | 656.38 | |||||
Volvidon | 604.81 | 859.11 | |||||
Aknosom | 746.75 | 1060.72 | |||||
(1168.04) | |||||||
Royal Ludroth | 1345.74 | 1911.57 | |||||
Barroth | 1217.10 | 1728.83 |
NAME名 | MIN | MAX | MIN(You) | MAX(You) | |||
Page 3 | |||||||
Daimyo Hermitaur [SUNBREAK] | 436.43 | 619.93 | |||||
Khezu | 775.52 | 1022.28 | |||||
(1083.97) | |||||||
Tetranadon | 849.19 | 1206.23 | |||||
Bishaten | 813.81 | 1072.75 | |||||
(739.83) | (1137.49) | ||||||
Blood Orange Bishaten [SUNBREAK] | 813.81 | 1072.75 | |||||
(1137.49) | |||||||
Page 4 | |||||||
Pukei-Pukei | 970.15 | 1378.06 | |||||
Jyuratodus | 1327.66 | 1885.88 | |||||
Basarios | 1243.44 | 1766.26 | |||||
Somnacanth | 1359.59 | 1931.25 | |||||
Aurora Somnacanth [SUNBREAK] | 1359.59 | 1931.25 |
NAME | MIN | MAX | MIN(You) | MAX(You) | |||
Page 5 | |||||||
Rathian | 1543.84 | 2192.96 | |||||
Gold Rathian [SUNBREAK] | 1666.65 | 2192.96 | |||||
Barioth | 1840.07 | 2613.75 | |||||
Tobi-Kadachi | 1144.45 | 1625.65 | |||||
Magnamalo | 1602.38 | 2276.11 | |||||
Page 6 | |||||||
Scorned Magnamalo [SUNBREAK] | 1762.61 | 2383.53 | |||||
Anjanath | 1448.88 | 2058.07 | |||||
Nargacuga | 1684.44 | 2392.67 | |||||
Lucent Nargacuga [SUNBREAK] | 1911.42 | 2515.03 | |||||
Mizutsune | 1612.24 | 2290.12 |
NAME | MIN | MAX | MIN(You) | MAX(You) | |||
Page 7 | |||||||
Violet Mizutsune [SUNBREAK] | 1740.49 | 2290.12 | |||||
Goss Harag | 643.25 | 913.71 | |||||
Garangolm [SUNBREAK] | 1345.87 | 1819.98 | |||||
(1881.16) | |||||||
Shogun Ceanataur [SUNBREAK] | 524.69 | 745.29 | |||||
Rathalos | 1499.71 | 2130.27 | |||||
Page 8 | |||||||
Silver Rathalos [SUNBREAK] | 1619.00 | 2130.27 | |||||
Almudron | 2371.15 | 3368.12 | |||||
Magma Almudron [SUNBREAK] | 1975.85 | 2806.61 | |||||
Zinogre | 1355.78 | 1925.82 | |||||
(1078.46) | |||||||
Lunagaron [SUNBREAK] | 1244.52 | 1767.78 |
NAME | MIN | MAX | MIN(You) | MAX(You) | |||
Page 9 | |||||||
Astalos [SUNBREAK] | 1531.93 | 2176.04 | |||||
Espinas [SUNBREAK] | 1544.61 | 2194.06 | |||||
Flaming Espinas [SUNBREAK] | 1544.61 | 2194.06 | |||||
Gore Magala [SUNBREAK] | 1553.88 | 2101.27 | |||||
Chaotic Gore Magala [SUNBREAK] | 1553.88 | 2101.27 | |||||
Page 10 | |||||||
Seregios [SUNBREAK] | 1477.51 | 2098.75 | |||||
Tigrex | 1708.86 | 2427.36 | |||||
Diablos | 1844.69 | 2620.31 | |||||
Rakna-Kadaki | 754.09 | 1071.16 | |||||
Pyre Rakna-Kadaki [SUNBREAK] | 754.09 | 1071.16 |
NAME | MIN | MAX | MIN(You) | MAX(You) | |||
Page 11 | |||||||
Kushala Daora | 1817.47 | 2391.41 | |||||
Risen Kushala Daora [SUNBREAK] | 1817.47 | 2391.41 | |||||
Chameleos | 2136.60 | 2811.32 | |||||
Risen Chameleos [SUNBREAK] | 2136.60 | 2811.32 | |||||
Teostra | 1700.64 | 2237.68 | |||||
(1575.33) | |||||||
Page 12 | |||||||
Risen Teostra [SUNBREAK] | 1700.64 | 2237.68 | |||||
Malzeno [SUNBREAK] | 1831.84 | 2477.15 | |||||
Shagaru Magala [SUNBREAK] | 1527.27 | 2065.29 | |||||
Rajang | 803.61 | 1057.38 | |||||
(761.31) | |||||||
(744.40) | |||||||
Furious Rajang [SUNBREAK] | 803.61 | 1057.38 |
NAME | MIN | MAX | MIN(You) | MAX(You) | |||
Page 13 | |||||||
Bazelgeuse | 1696.97 | 2410.47 | |||||
Seething Bazelgeuse [SUNBREAK] | 1696.97 | 2410.47 | |||||
済 | Wind Serpent Ibushi | —— | |||||
済 | Thunder Serpent Narwa | —— | |||||
済 | Narwa the Allmother | —— | |||||
Page 14 | |||||||
Crimson GlowValstrax | 1796.06 | 2428.76 | |||||
(2551.22) | |||||||
済 | ?????? [SUNBREAK] | —— | |||||
Apex Arzuros | 674.78 | 752.91 | |||||
Apex Rathian | 1916.65 | 2340.33 | |||||
Apex Mizutsune | 2088.59 | 2550.28 | |||||
(1934.69) | (2748.15) | ||||||
Page 15 | |||||||
Apex Rathalos | 1780.90 | 2343.30 | |||||
(1649.68) | |||||||
Apex Diablos | 2157.39 | 2838.67 | |||||
Apex Zinogre | 1463.62 | 1925.82 | |||||
(1355.78) |