Chaotic Gore Magala MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 70 | 60 | 45 | 18 | 0 | 15 | 5 | 20 | ||||||||||||
| Neck | 45 | 50 | 25 | 15 | 0 | 10 | 5 | 5 | ||||||||||||
| Torso | 25 | 25 | 20 | 10 | 0 | 5 | 5 | 5 | ||||||||||||
| Left Wingarm | 27 | 27 | 20 | 20 | 0 | 15 | 5 | 10 | ||||||||||||
| Right Wingarm | 20 | 21 | 10 | 25 | 0 | 0 | 0 | 30 | ||||||||||||
| Foreleg | 52 | 52 | 25 | 10 | 0 | 5 | 5 | 15 | ||||||||||||
| Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 | ||||||||||||
| Wing | 26 | 26 | 15 | 15 | 0 | 10 | 5 | 5 | ||||||||||||
| Tail | 38 | 38 | 25 | 10 | 0 | 10 | 5 | 5 | ||||||||||||
| Antenna | 70 | 60 | 45 | 18 | 0 | 10 | 5 | 20 | ||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| △ | △ | △ | △ | ○ | |||||
| △ | ○ | △ | △ | △ | |||||
1553.88
1571.54
1589.20
2065.96
2083.62
2101.27
