Chameleos MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 | 50 | 45 80 | 25 | 0 | 10 | 0 | 20 | ||||||||||||
Foreleg | 45 | 45 | 20 10 | 20 25 | 0 | 10 | 0 | 10 | ||||||||||||
Abdomen | 25 45 | 30 45 | 22 10 | 20 | 5 | 10 | 0 | 15 | ||||||||||||
Back | 25 | 22 | 25 15 | 25 | 0 | 10 | 0 | 20 | ||||||||||||
Wing | 22 | 22 | 20 15 | 20 | 0 | 10 | 0 | 15 | ||||||||||||
Hind Leg | 30 | 25 | 20 10 | 25 | 0 | 10 | 0 | 20 | ||||||||||||
Tail | 35 | 22 | 45 | 10 | 0 | 10 | 0 | 5 | ||||||||||||
※ second line / when fully transparent |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | × | × | ○ | |||||
× | ○ | △ | △ | △ |
2136.60
2159.09
2181.58
2766.34
2788.83
2811.32