Bishaten MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 70 | 70 | 60 | 20 | 0 | 10 | 25 | 0 | ||||||||||||
| Torso | 25 | 25 | 30 | 10 | 0 | 5 | 15 | 0 | ||||||||||||
| Foreleg | 25 | 25 | 30 | 5 | 0 | 0 | 10 | 0 | ||||||||||||
| Wing | 40 | 30 | 40 | 5 | 0 | 5 | 10 | 0 | ||||||||||||
| Hind Leg | 25 | 30 | 25 | 5 | 0 | 5 | 10 | 0 | ||||||||||||
| Tail | 60 | 40 | 40 | 10 | 0 | 5 | 20 | 0 | ||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| × | △ | △ | △ | ○ | |||||
| △ | △ | △ | △ | ○ | |||||
739.83
Event★6『Nothing to Sneeze At!』 確定
813.81
High★5『Rotten Fruit』
823.06
832.31
1054.26
1063.50
Event★6『Nothing to Sneeze At!』 確定
1072.75
High★5『Rotten Fruit』
1082.00 乱入
1091.25 乱入
1100.50 乱入
1109.74 乱入
1118.99 乱入
1128.24 乱入
1137.49 乱入
Event★7『Haste Makes Waste』
