Aurora Somnacanth MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Parts | Types | Elements | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Head | 55 | 65 | 45 | 15 | 0 | 10 | 0 | 0 | ||||||||||||
Head Fin | 45 | 45 | 45 | 25 | 0 | 15 | 0 | 0 | ||||||||||||
Neck | 70 | 70 | 30 | 10 | 0 | 5 | 0 | 0 | ||||||||||||
Foreleg | 35 | 30 | 20 | 20 | 0 | 10 | 0 | 0 | ||||||||||||
Abdomen | 30 | 30 | 15 | 10 | 0 | 0 | 0 | 0 | ||||||||||||
Back | 25 | 25 | 25 | 10 | 0 | 5 | 0 | 0 | ||||||||||||
Hind Leg | 25 | 30 | 15 | 10 | 0 | 5 | 0 | 0 | ||||||||||||
Tail | 38 | 45 | 35 | 10 | 0 | 5 | 0 | 0 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | △ | ![]() | △ | ![]() | △ | ![]() | × | ![]() | ○ |
![]() | △ | ![]() | ○ | ![]() | △ | ![]() | △ | ![]() | △ |
1359.59
M★6『Keep it Busy』
1375.04
1390.49
Event M★6『Premarital Socks』 確定
1900.35
1915.80
1931.25