Apex Rathian MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 60 65 | 65 70 | 50 55 | 0 | 10 | 10 | 10 | 20 25 | ||||||||||||
| Neck | 40 | 40 | 30 | 5 | 10 | 10 | 10 | 20 | ||||||||||||
| Abdomen | 24 | 24 | 20 | 0 | 5 | 15 | 5 | 15 | ||||||||||||
| Back | 20 38 | 20 38 | 15 45 | 5 | 10 | 20 | 10 | 25 | ||||||||||||
| Wing | 35 | 35 | 30 | 0 | 10 | 20 | 10 | 25 | ||||||||||||
| Leg | 24 | 24 | 20 | 0 | 5 | 10 | 5 | 15 | ||||||||||||
| Tail | 40(45) 50 | 35(40) 45 | 30(35) 45 | 5 | 5 | 10 | 5 | 15 | ||||||||||||
| ※ second lines / after breaking the parts ※ ( ) / when enraged | ||||||||||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| × | △ | × | × | × | |||||
| × | △ | △ | ○ | △ | |||||
1916.65
High★7『The Graceful Apex Rathian』
1936.82
2299.98
Event★7『Apex Rathian Emergency』 確定
2320.15
2340.33
High★7『The Graceful Apex Rathian』
Size is not recorded in the rampage quests.
