Apex Rathalos MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 80 | 55 80 | 30 45 | 0 | 5 10 | 10 | 5 10 | 20 | ||||||||||||
Neck | 38 75 | 38 75 | 20 47 | 5 | 10 | 15 | 10 | 15 | ||||||||||||
Abdomen | 24 | 24 | 10 | 0 | 5 | 8 | 5 | 10 | ||||||||||||
Back | 21 | 21 | 45 | 0 | 5 | 8 | 5 | 10 | ||||||||||||
Wing | 30 | 45 | 10 | 0 | 10 | 20 | 10 | 25 | ||||||||||||
Leg | 30 | 30 | 20 | 0 | 5 | 10 | 5 | 15 | ||||||||||||
Tail | 45 | 35 | 20 | 5 | 5 | 10 | 5 | 15 | ||||||||||||
※ second line / when enraged |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | × | × | × | |||||
× | △ | △ | ○ | △ |
(1649.68)
High★7『Advanced: Those Crowned Apex』
(1668.42)
(1687.17)
(1705.92)
(1724.66)
(1743.41)
(1762.16)
1780.90
High★7『The Fearsome Apex Rathalos』
1799.65
1818.40
2305.80
Event★7『Apex Rathalos Emergency』 確定
2324.55
2343.30
High★7『The Fearsome Apex Rathalos』
Size is not recorded in the rampage quests.