Apex Mizutsune MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 60(65) 63 | 60(65) 63 | 25(35) 25 | 5(10) 5 | 0 | 10(15) 10 | 5 | 8(10) 8 | ||||||||||||
Neck | 43(50) | 43(50) | 15(20) | 8 | 0 | 10 | 5 | 8 | ||||||||||||
Torso | 25 | 25 | 15(20) | 5 | 0 | 10(15) | 5 | 5 | ||||||||||||
Foreleg | 28(35) | 28(35) | 10 | 5 | 0 | 25 | 15 | 30 | ||||||||||||
Claw | 24 28 | 24 28 | 10 | 5 | 0 | 30 | 15 | 30 | ||||||||||||
Dorsal Fin | 43(63) | 43(63) | 45 | 8(10) | 0 | 15(20) | 5 | 10(15) | ||||||||||||
Hind Leg | 38 | 38 | 20(25) | 5(10) | 0 | 10(15) | 5 | 5 | ||||||||||||
Tail | 43 | 33 | 40 | 5 | 0 | 10(15) | 5 | 5 | ||||||||||||
※ second lines / after breaking the parts ※ ( ) / when enraged |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | × | × | ○ | |||||
× | △ | △ | ○ | △ |
1934.69
High★7『Advanced: Those Crowned Apex』
1956.68
1978.66
2000.65
2022.63
2044.62
2066.60
2088.59
High★7『The Harlequin Apex Mizutsune』
2110.57
2506.31
Event★7『Heart of Rivalry』 確定
Event★7『Apex Mizutsune Emergency』 確定
2528.29
2550.28
High★7『The Harlequin Apex Mizutsune』
2572.26
2594.25
2616.23
2638.22
2660.20
2682.19
2704.17
2726.16
2748.15
High★7『Advanced: Those Crowned Apex』
Size is not recorded in the rampage quests.