Apex Diablos MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 45 63 | 45 63 | 45 47 | 0 | 15 | 10 | 25 | 15 | ||||||||||||
Horn | 35 57 | 45 57 | 10 15 | 0 | 15 | 10 | 25 | 15 | ||||||||||||
Neck | 40 50 | 45 50 | 20 25 | 0 | 8 | 5 | 10 | 5 | ||||||||||||
Abdomen | 38 | 38 | 15 | 0 | 10 | 5 | 10 | 10 | ||||||||||||
Back | 25 | 25 | 10 | 0 | 5 | 5 | 10 | 5 | ||||||||||||
Wing | 30 | 30 | 20 | 0 | 5 | 5 | 10 | 5 | ||||||||||||
Leg | 28 | 28 | 25 | 0 | 10 | 5 | 15 | 10 | ||||||||||||
Tail | 50 | 24 | 20 | 0 | 10 | 10 | 15 | 10 | ||||||||||||
Tail Tip | 45 | 24 | 10 | 0 | 25 | 10 | 30 | 20 | ||||||||||||
※ second line / when enraged |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | × | × | ○ | |||||
× | △ | △ | △ | ○ |
2157.39
High★7『The Devastating Apex Diablos』
2180.10
2202.81
Event★7『Diablos Deception』 確定
2793.25
Event★7『Diablos Deception』 確定
Event★7『Apex Diablos Emergency』 確定
2815.96
2838.67
High★7『The Devastating Apex Diablos』
Size is not recorded in the rampage quests.