Blood Orange Bishaten MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 70 | 70 | 60 | 0 | 25 | 20 | 10 | 0 | ||||||||||||
| Torso | 25 | 25 | 30 | 0 | 15 | 10 | 5 | 0 | ||||||||||||
| Foreleg | 25 | 25 | 30 | 5 | 10 | 5 | 0 | 0 | ||||||||||||
| Wing | 40 | 30 | 25 | 5 | 10 | 5 | 5 | 0 | ||||||||||||
| Hind Leg | 25 | 30 | 25 | 0 | 10 | 5 | 5 | 0 | ||||||||||||
| Tail | 60 | 40 | 40 | 10 | 20 | 10 | 5 | 0 | ||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| △ | △ | △ | △ | ○ | |||||
| △ | △ | ○ | △ | △ | |||||
813.81
823.06
832.31
M★2『Pinecone Pelting Panic』 確定
1054.26
M★2『Pinecone Pelting Panic』 確定
Event M★4『Hell’s Jingle Bells』 確定
1063.50
1072.75
(????.??) 乱入
(????.??) 乱入
(1100.50) 乱入
(????.??) 乱入
(1118.99) 乱入
(????.??) 乱入
(1137.49) 乱入
Anomaly EX★4『Anomaly Research: Garangolm』 乱入
