Primordial Malzeno MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 46 | 48 | 45 | 15 | 0 | 0 | 15 | 25 | ||||||||||||
Torso | 32 | 30 | 15 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Foreleg | 45 | 40 | 30 | 10 | 0 | 0 | 5 | 20 | ||||||||||||
Hind Leg | 30 | 28 | 5 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Wing | 22 | 22 | 5 | 5 | 0 | 0 | 5 | 15 | ||||||||||||
Tail | 35 | 32 | 10 | 10 | 0 | 0 | 5 | 15 | ||||||||||||
Tail Tip | 26 | 22 | 10 | 10 | 0 | 0 | 5 | 15 |
状態異常の有効度 | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | × | × | × | ○ | |||||
× | ○ | △ | △ | △ |
1831.84
1852.65
1873.47
2435.51
Event M★6『Daily Practice』 確定
2456.33
2477.15
M★6『Hazard: Primordial Pest』