Risen Shagaru Magala MHRise

| Physiology | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parts | Types | Elements | ||||||||||||||||||
| Head | 65 | 60 | 45 | 20 | 0 | 15 | 5 | 25 | ||||||||||||
| Neck | 45 | 45 | 20 | 15 | 0 | 10 | 5 | 20 | ||||||||||||
| Torso | 25 | 25 | 15 | 10 | 0 | 5 | 5 | 10 | ||||||||||||
| Wingarm | 22 36 | 25 36 | 20 25 | 25 15 | 0 | 15 10 | 5 | 30 20 | ||||||||||||
| Foreleg | 40 | 40 | 30 | 10 | 0 | 5 | 5 | 10 | ||||||||||||
| Hind Leg | 36 | 36 | 30 | 10 | 0 | 5 | 5 | 10 | ||||||||||||
| Wing | 26 | 26 | 10 | 10 | 0 | 10 | 5 | 15 | ||||||||||||
| Tail | 36 | 36 | 25 | 10 | 0 | 10 | 5 | 15 | ||||||||||||
| ※ second lines / after breaking the parts | ||||||||||||||||||||
| Ailment Effectiveness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ◎ | △ | × | × | × | |||||
| × | ○ | △ | △ | △ | |||||
1527.27
1544.63
1561.98
2030.58
2047.93
2065.29
M★6『Risen Shagaru Magala』
