Risen Crimson Glow Valstrax MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 57 | 60 62 | 35 | 25 0 | 25 0 | 25 0 | 25 0 | 0 | ||||||||||||
Neck | 40 | 30 | 15 20 | 25 0 | 25 0 | 25 0 | 25 0 | 0 | ||||||||||||
Torso | 30 | 25 | 10 | 20 0 | 20 0 | 20 0 | 20 0 | 0 | ||||||||||||
Chest | 30(80) | 25(90) | 10(50) | 20(15) 0 | 20(25) 0 | 20(20) 0 | 20(25) 0 | 0 | ||||||||||||
Foreleg | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | ||||||||||||
Wing | 22(64) | 45(70) | 10(45) | 25(0) 0 | 25(0) 0 | 25(0) 0 | 25(0) 0 | 0 | ||||||||||||
Hind Leg | 25 | 24 | 20 40 | 15 0 | 15 0 | 15 0 | 15 0 | 0 | ||||||||||||
Wingarm | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 0 | ||||||||||||
Tail | 45 | 24 | 20 | 20 0 | 20 0 | 20 0 | 20 0 | 0 | ||||||||||||
※ second line / when enraged ※ Chest ( ) / when absorbs dragon energy ※ Wing ( ) / when releases dragon energy |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | × | × | × | ○ | |||||
× | △ | △ | △ | △ |
1796.06
1816.47
1836.88
2387.94
2408.35
2428.76