Velkhana MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
? | Head | 55 | 55 | 45 | 20 | 0 | 15 | 0 | 20 | |||||||||||
? | Neck | 35 | 45 | 30 | 25 | 5 | 10 | 0 | 15 | |||||||||||
? | Torso | 30 | 30 | 25 | 30 | 10 | 5 | 0 | 15 | |||||||||||
? | Foreleg | 45 | 40 | 30 | 30 | 10 | 5 | 0 | 10 | |||||||||||
? | Wing | 40 | 40 | 20 | 25 | 5 | 10 | 0 | 15 | |||||||||||
? | Hind Leg | 35 | 30 | 25 | 30 | 5 | 5 | 0 | 10 | |||||||||||
? | Tail | 40 | 35 | 35 | 25 | 5 | 10 | 0 | 15 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | × | × | × | ◎ | |||||
× | ○ | △ | △ | △ |
2466.24
M★6『Clashing Swords Upon the Rime』
2492.20
2518.16
3193.14
Event M★6『Hazard: Winter Warning』 確定
3219.10
3245.06