Gore Magala MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 65 | 55 | 45 | 15 | 0 | 15 | 5 | 15 | ||||||||||||
Neck | 45 | 45 | 25 | 15 | 0 | 10 | 5 | 5 | ||||||||||||
Torso | 25 | 25 | 20 | 10 | 0 | 5 | 5 | 5 | ||||||||||||
Wingarm | 27 | 27 | 20 | 20 | 0 | 15 | 5 | 10 | ||||||||||||
Foreleg | 42 | 42 | 25 | 10 | 0 | 5 | 5 | 5 | ||||||||||||
Hind Leg | 38 | 38 | 35 | 10 | 0 | 5 | 5 | 5 | ||||||||||||
Wing | 26 | 26 | 15 | 15 | 0 | 10 | 5 | 5 | ||||||||||||
Tail | 38 | 38 | 25 | 10 | 0 | 10 | 5 | 5 | ||||||||||||
Antenna | 75 | 70 | 50 | 20 | 0 | 10 | 5 | 25 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | △ | △ | ○ | |||||
△ | ○ | △ | △ | △ |
1553.88
1571.54
1589.20
2065.96
2083.62
2101.27