Espinas MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 30(20) 65 | 30(20) 65 | 20(10) 50 | 0 | 10(0) 15 | 5(0) 5 | 15(5) 30 | 10(0) 20 | ||||||||||||
Abdomen | 30(20) 60 | 30(20) 60 | 25(10) 40 | 0 | 10(0) 15 | 5(0) 5 | 15(5) 25 | 10(0) 20 | ||||||||||||
Back | 20(20) 30 | 20(20) 30 | 15(10) 20 | 0 | 5(0) 10 | 0(0) 5 | 10(5) 20 | 5(0) 10 | ||||||||||||
Wing | 23(20) 30 | 23(20) 30 | 20(10) 40 | 0 | 5(0) 10 | 0(0) 5 | 10(5) 20 | 5(0) 15 | ||||||||||||
Leg | 38(20) 34 | 38(20) 34 | 40(10) 30 | 0 | 10(0) 10 | 5(0) 5 | 15(5) 15 | 10(0) 10 | ||||||||||||
Tail | 28(20) 50 | 25(20) 42 | 20(10) 45 | 0 | 5(0) 10 | 0 5 | 10(5) 20 | 5(0) 15 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | △ | △ | ○ | |||||
△ | △ | △ | △ | ○ |
1544.61
1562.17
1579.72
2158.95
2176.51
2194.06