Pyre Rakna-Kadaki MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 | 65 | 45 | 0 | 25 | 0 | 15 | 0 | ||||||||||||
Chest | 25 | 25 | 5 | 0 | 10 | 0 | 5 | 0 | ||||||||||||
Claw | 20 30 | 20 43 | 5 20 | 0 | 30 20 | 0 | 15 5 | 0 | ||||||||||||
Abdomen | 38 50 | 43 50 | 10 45 | 0 | 10 25 | 0 | 5 15 | 0 | ||||||||||||
Leg | 30 | 30 | 10 | 0 | 10 | 0 | 5 | 0 | ||||||||||||
Foreleg (Thread) | 45 | 45 | 45 | 0 | 10 | 0 | 5 | 0 | ||||||||||||
Hind Leg (Thread) | 45 | 45 | 30 | 0 | 20 | 0 | 10 | 0 | ||||||||||||
※ Claw’s second lines / after breaking the parts ※ Abdomen’s second lines / when cocooned |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | ○ | △ | △ | × | |||||
× | △ | ○ | △ | △ |
754.09
762.66
771.23
1054.02
Event M★4『Noisy Neighbors』 確定
1062.59
1071.16