Rathian MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 70 | 75 | 65 | 0 | 15 | 20 | 15 | 30 | ||||||||||||
Neck | 40 | 45 | 35 | 0 | 0 | 5 | 0 | 15 | ||||||||||||
Torso | 35 | 30 | 25 | 0 | 5 | 10 | 5 | 20 | ||||||||||||
Wing | 45 | 45 | 35 | 0 | 10 | 15 | 10 | 25 | ||||||||||||
Leg | 40 | 40 | 35 | 0 | 0 | 5 | 0 | 15 | ||||||||||||
Tail | 45 | 40 | 35 | 0 | 5 | 10 | 5 | 20 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
× | △ | △ | △ | × | |||||
△ | △ | △ | ○ | △ |
1543.84
High★6『Dissect the Dual Blades』
1561.38
Roar♪
High★7『A Blaze Among Beasts』
1578.93
Event M★4『Forbidden Waltz』 確定
2157.87
2175.41
2192.96
Roar♪