Barioth MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 65 | 70 | 55 | 20 | 10 | 15 | 0 | 15 | ||||||||||||
Neck | 30 | 30 | 25 | 5 | 5 | 5 | 0 | 5 | ||||||||||||
Foreleg | 40 | 45 | 35 | 15 | 0 | 10 | 0 | 5 | ||||||||||||
Thorns | 25 30 | 35 | 25 30 | 30 20 | 5 | 25 15 | 0 | 10 | ||||||||||||
Abdomen | 38 | 38 | 25 | 10 | 0 | 5 | 0 | 5 | ||||||||||||
Back | 30 | 30 | 25 | 5 | 5 | 5 | 0 | 5 | ||||||||||||
Wing | 30 | 45 | 20 | 10 | 0 | 5 | 0 | 5 | ||||||||||||
Hind Leg | 30 | 30 | 25 | 5 | 5 | 5 | 0 | 5 | ||||||||||||
Tail | 45 | 23 | 45 | 10 | 0 | 5 | 0 | 5 | ||||||||||||
Tail Tip | 60 | 40 | 40 | 15 | 0 | 10 | 0 | 5 | ||||||||||||
※ second lines / after breaking the parts |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | △ | △ | △ | ○ | |||||
△ | ○ | △ | △ | △ |
1840.07
High★6『Sharpening Amber Fangs』
1860.98
1881.89
2571.93
2592.84
High★6『Sharpening Amber Fangs』
2613.75