Barroth MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 22 | 25 | 15 | 40 0 | 0 50 | 0 | 20 | 10 0 | ||||||||||||
Torso | 36 | 45 | 35 | 25 0 | 0 30 | 0 | 10 | 5 0 | ||||||||||||
Foreleg | 50 45 | 55 50 | 50 45 | 20 0 | 0 25 | 0 | 10 | 5 0 | ||||||||||||
Hind Leg | 36 | 30 | 25 | 20 0 | 0 25 | 0 | 15 | 5 0 | ||||||||||||
Tail | 47 42 | 47 42 | 50 45 | 25 0 | 0 30 | 0 | 20 | 10 | ||||||||||||
※ second line / when covered in mud |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
◎ | × | ◎ | △ | ◎ | |||||
△ | ○ | △ | △ | △ |
1217.10
High★5『Honing Your Hammer』
1230.93
1244.76
High★5『Rise above the Mud』
1701.17
1715.00
High★5『Rise above the Mud』
1728.83