Volvidon MHRise
Physiology | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parts | Types | Elements | ||||||||||||||||||
Head | 55 | 50 | 45 | 0 | 30 | 15 | 20 | 0 | ||||||||||||
Upper Half | 45 | 45 | 35 | 0 | 20 | 10 | 15 | 0 | ||||||||||||
Foreleg | 38 | 30 | 30 | 0 | 10 | 5 | 5 | 0 | ||||||||||||
Abdomen / Hind Leg | 36 | 36 | 20 | 0 | 10 | 5 | 10 | 0 | ||||||||||||
Back | 45 | 45 | 40 | 0 | 20 | 10 | 15 | 0 | ||||||||||||
Rear | 30 | 30 | 25 | 0 | 15 | 10 | 10 | 0 | ||||||||||||
(Spinning) | 75 | 75 | 10 | 0 | 0 | 0 | 0 | 0 |
Ailment Effectiveness | |||||||||
---|---|---|---|---|---|---|---|---|---|
△ | ○ | △ | △ | ○ | |||||
△ | △ | ○ | △ | △ |
604.81
611.68
618.56
Event M★1『Rookie Hunters Welcome!』 確定
845.36
852.23
859.11
High★5『Hone Your Heavy Bowgun』
M★1『The Red Rolling Terror』