Coral Pukei-Pukei MHWorld
Habitat:Coral Highlands
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Head | ◎ | ◎ | ◎ | ○ | × | ○ | ◎ | ○ | ||||||||||||
Body | ○ | ○ | △ | △ | × | △ | ○ | △ | ||||||||||||
Wings | ○ | ○ | ○ | △ | × | ○ | ◎ | △ | ||||||||||||
Legs | ○ | ○ | △ | △ | × | ○ | ○ | △ | ||||||||||||
Tail | ○ | ○ | ○ | △ | × | ○ | ◎ | △ |
![]() | ◎ | ![]() | ○ | ![]() | ○ | ![]() | ○ | ![]() | ○ |
---|
970.16
981.18
992.21
1322.94
1333.96
1344.99
Coral Pukei-Pukei MHWorld
Habitat:Coral Highlands
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Head | ◎ | ◎ | ◎ | ○ | × | ○ | ◎ | ○ | ||||||||||||
Body | ○ | ○ | △ | △ | × | △ | ○ | △ | ||||||||||||
Wings | ○ | ○ | ○ | △ | × | ○ | ◎ | △ | ||||||||||||
Legs | ○ | ○ | △ | △ | × | ○ | ○ | △ | ||||||||||||
Tail | ○ | ○ | ○ | △ | × | ○ | ◎ | △ |
![]() | ◎ | ![]() | ○ | ![]() | ○ | ![]() | ○ | ![]() | ○ |
---|
970.16
981.18
992.21
1322.94
1333.96
1344.99