Savage Deviljho
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Head | ★★★ | ★★★ | ★★ | ○ | ○ | ◎ | △ | ◎ |
Stomach | ★★★ | ★★★ | ★★ | Tail | ★★ | ★★ | ★ |
◎ | ◎ | ◎ | ○ | ○ |
---|
2001.91
2022.54
2043.18
2476.58
2497.22
2517.86
Savage Deviljho
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Head | ★★★ | ★★★ | ★★ | ○ | ○ | ◎ | △ | ◎ |
Stomach | ★★★ | ★★★ | ★★ | Tail | ★★ | ★★ | ★ |
◎ | ◎ | ◎ | ○ | ○ |
---|
2001.91
2022.54
2043.18
2476.58
2497.22
2517.86