Tobi-Kadachi
Threat:C
Habitat:Ancient Forest
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 60 | 60 | 50 | 10 | 20 | 0 | 10 | 5 | ||||||||||||
Body | 45 | 45 | 35 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Back | 45 | 45 | 60 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Forelegs | 35 | 35 | 15 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Hindlegs | 30 | 30 | 10 | 5 | 15 | 0 | 5 | 0 | ||||||||||||
Tail | 80 | 80 | 70 | 20 | 30 | 0 | 20 | 15 |
◎ | ○ | ○ | ○ | ○ |
---|
767.31(Event only)
Event★M2『Kadachi Twins』(100%)
1144.46
Event★7『Deep Green Blues』
1157.46
Inv★6『Hunt: Tobi-Kadachi』
Inv★9『Hunt: Tobi-Kadachi』 Tempered
1170.47
Inv★6『Hunt: Pukei-Pukei』[invasion2]
1560.62
Inv★7『Hunt: Tobi-Kadachi, etc.』
1573.63
1586.63
Inv★6『Hunt :Tobi-Kadachi, etc.』
Event★7『Deep Green Blues』