Silver Rathalos
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wings | ★★★ | ★★★ | ★★ | × | ◎ | ○ | △ | × |
Legs | ★★ | ★★ | ★★ | Tail Tip | ★★★ | ★★★ | ★★ |
![]() | △ | ![]() | ○ | ![]() | ○ | ![]() | △ | ![]() | ○ |
---|
1499.71
1516.76
1533.80
2096.19
2113.23
2130.28(2130.27)
Silver Rathalos
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wings | ★★★ | ★★★ | ★★ | × | ◎ | ○ | △ | × |
Legs | ★★ | ★★ | ★★ | Tail Tip | ★★★ | ★★★ | ★★ |
![]() | △ | ![]() | ○ | ![]() | ○ | ![]() | △ | ![]() | ○ |
---|
1499.71
1516.76
1533.80
2096.19
2113.23
2130.28(2130.27)