Ruiner Nergigante
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Head | ★★ | ★★★ | ★★★ | △ | △ | ○ | △ | ◎ |
Forelegs | ★★★ | ★★ | ★★ |
○ | ○ | ○ | ◎ | △ |
---|
1626.35
1644.83
1663.31
2273.19
2291.67
2310.14(2310.15)
Ruiner Nergigante
Data | ||||||||
---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||
Head | ★★ | ★★★ | ★★★ | △ | △ | ○ | △ | ◎ |
Forelegs | ★★★ | ★★ | ★★ |
○ | ○ | ○ | ◎ | △ |
---|
1626.35
1644.83
1663.31
2273.19
2291.67
2310.14(2310.15)