Kushala Daora

Threat:S
Habitats:Ancient Forest / Elder’s Recess
| Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Elements | |||||||||||||||||||
| Head | 55 | 50 | 45 | 10 | 5 | 20 | 0 | 10 | ||||||||||||
| Neck | 40 | 35 | 25 | 10 | 5 | 15 | 0 | 5 | ||||||||||||
| Body | 35 | 50 | 25 | 10 | 5 | 15 | 0 | 10 | ||||||||||||
| Back | 20 | 25 | 30 | 10 | 5 | 15 | 0 | 10 | ||||||||||||
| Wings | 20 | 15 | 20 | 10 | 5 | 20 | 0 | 15 | ||||||||||||
| Forelegs | 45 | 50 | 30 | 10 | 5 | 20 | 0 | 10 | ||||||||||||
| Hidelegs | 30 | 30 | 25 | 10 | 5 | 15 | 0 | 5 | ||||||||||||
| Tail | 35 | 30 | 55 | 10 | 5 | 20 | 0 | 15 | ||||||||||||
| ◎ | △ | △ | ◎ | ○ |
|---|
1683.55
Inv★8『Slay: Kushala Daora』
Inv★9『Slay: Kushala Daora』 Tempered
1702.69
1721.82
2353.14(2353.15)
Inv★8『Slay: Kushala Daora』
2372.28
Inv★9『Slay: Kushala Daora』 Tempered
2391.41
Inv★8『Slay: Kushala Daora』
