Jyuratodus
Threat:C
Habitat:Wildspire Waste
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 63 50 | 63 50 | 63 40 | 5 0 | 0 25 | 10 0 | 5 | 5 | ||||||||||||
Neck | 43 | 43 | 43 | 5 | 0 | 10 | 5 | 5 | ||||||||||||
Body | 35 30 | 35 30 | 35 25 | 10 0 | 0 25 | 25 0 | 5 | 5 | ||||||||||||
Back | 25 | 25 | 25 | 5 | 0 | 15 | 5 | 5 | ||||||||||||
Fins | 25 | 25 | 25 | 10 | 0 | 20 | 5 | 5 | ||||||||||||
Legs | 30 35 | 30 35 | 25 30 | 15 0 | 0 25 | 30 0 | 5 | 5 | ||||||||||||
Tail | 55 50 | 50 | 45 40 | 5 0 | 0 25 | 10 0 | 5 | 5 | ||||||||||||
※ second lines / when covered in mud |
○ | △ | ○ | △ | ◎ |
---|
1327.66
Inv★9『Hunt: Jyuratodus』 Tempered
Event★7『Wildspire Bolero』
1342.75
Inv★6『Hunt: Jyuratodus』
1357.84
1855.71
1870.80
Inv★9『Hunt a Rathian』[invasion2]
1885.89
Inv★7『Hunt: Jyuratodus, etc.』
Inv★9『Hunt: Jyuratodus, etc.』 Tempered
Event★7『Wildspire Bolero』