Great Girros

Threat:C
Habitats:Rotten Vale
| Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | Elements | |||||||||||||||||||
| Head | 80 | 85 | 75 | 15 | 30 | 0 | 20 | 10 | ||||||||||||
| Neck | 40 | 45 | 35 | 5 | 20 | 0 | 10 | 5 | ||||||||||||
| Body | 35 | 35 | 30 | 0 | 15 | 0 | 5 | 0 | ||||||||||||
| Forelegs | 55 | 50 | 45 | 10 | 25 | 0 | 15 | 5 | ||||||||||||
| Hindlegs | 40 | 40 | 35 | 0 | 15 | 0 | 5 | 0 | ||||||||||||
| Tail | 50 | 45 | 40 | 5 | 20 | 0 | 10 | 5 | ||||||||||||
| ○ | ◎ | △ | ○ | ○ |
|---|
926.77
Inv★6『Hunt: Radobaan, etc.』
Inv★7『Hunt: Odogaron』[invasion2]
Event★7『Effluvial Opera』
937.30
Inv★6『Hunt: Great Girros』
947.84
Inv★6『Hunt: Great Girros』
1295.37
Inv★7『Hunt: Great Girros, etc.』
1305.91
1316.44
Inv★6『Hunt: Great Girros』
Inv★7『Hunt: Odogaron, etc.』
Event★7『Effluvial Opera』
