MHW Endemic Life Table
●MIN
The smallest size in hunting log.
●MAX
The largest size in hunting log.
【Terrestrial Life】
【Aquatic Life】
【Airborne Life】
【Treetop Life】
【Unclassified】
【Terrestrial Life】
NAME | MIN | MAX | |||
Page 1 | |||||
Shepherd Hare | 109.71 | 163.20 | |||
Pilot Hare | 131.66 | 195.84 | |||
Forest Gekko | 45.44 | 83.75 | |||
Wildspire Gekko | 45.44 | 83.75 | |||
Gloom Gekko | 38.51 | 70.98 | |||
Page 2 | |||||
Moonlight Gekko | 53.80 | 88.95 | |||
Vaporonid | 63.24 | 116.54 | |||
Scavantula | 41.90 | 62.32 | |||
Revolture | 91.55 | 151.37 | |||
Blissbill | 81.65 | 134.99 | |||
Page 3 | |||||
Dung Beetle | 47.76 | 71.04 | |||
Bomb Beetle | 47.76 | 71.04 | |||
Paratoad | 63.84 | 94.96 | |||
Sleeptoad | 63.84 | 94.96 | |||
Nitrotoad | 63.84 | 94.96 | |||
Page 4 | |||||
Wiggler | 166.30 | 226.58 | |||
Wiggler Queen | 166.30 | 247.37 | |||
Carrier Ant | 22.63 | 25.01 | |||
Emperor Hopper | 33.77 | 62.24 | |||
Tyrant Hopper | 33.77 | 62.24 | |||
Page 5 | |||||
Iron Helmcrab | 114.20 | 169.87 | |||
Soldier Helmcrab | 79.94 | 118.92 | |||
Emerald Helmcrab | 114.20 | 169.87 | |||
Gold Helmcrab | 114.20 | 169.87 | |||
Shiny Gold Helmcrab | 148.46 | 220.84 | |||
Page 6 | |||||
Copper Calappa | 19.08 | 35.17 | |||
Gold Calappa | 35.68 | 58.99 | |||
Tsuchinoko | 79.58 | 118.37 | |||
Stonebill | 75.80 | 125.31 | |||
Rime Beetle | 35.04 | 52.12 | |||
Page 7 | |||||
Pearlspring Macaque | 110.21 | 163.93 | |||
Goldspring Macaque | 114.92 | 170.94 | |||
Crowned Prawn | 100.13 | 148.94 | |||
Duffel Penguin | 74.83 | 111.31 | |||
Arrowhead Gekko | 63.79 | 105.46 |
【Aquatic Life】
NAME | MIN | MAX | |||
Page 1 | |||||
Climbing Joyperch | 117.05 | 174.11 | |||
Pink Parexus | 73.50 | 100.15 | |||
Burst Arowana | 99.58 | 135.67 | |||
Bomb Arowana | 99.58 | 135.67 | |||
Andangler | 93.11 | 153.95 | |||
Page 2 | |||||
Hopguppy | 23.42 | 43.15 | |||
Petricanths | 134.02 | 199.35 | |||
Whetfish | 81.07 | 110.46 | |||
Gastronome Tuna | 153.44 | 209.06 | |||
King Marlin | 208.65 | 284.28 | |||
Page 3 | |||||
Goldenfish | 99.58 | 135.67 | |||
Platinumfish | 99.58 | 135.67 | |||
Goldenfry | 36.82 | 50.16 | |||
Sushifish | 83.92 | 114.34 | |||
Gunpowderfish | 37.43 | 51.00 | |||
Page 4 | |||||
Sealord’s Crestfish | 259.70 | 386.31 | |||
Glass Parexus | 72.46 | 98.73 |
【Airborne Life】
NAME | MIN | MAX | |||
Page 1 | |||||
Cobalt Flutterfly | 12.33 | 20.39 | |||
Phantom Flutterfly | 30.65 | 50.67 | |||
Omenfly | 98.66 | 181.83 | |||
Augurfly | 110.64 | 203.88 | |||
Scalebat | 41.36 | 76.23 | |||
Page 2 | |||||
Gold Scalebat | 41.36 | 76.23 | |||
Elegant Coralbird | 79.53 | 123.85 | |||
Dapper Coralbird | 122.72 | 162.26 | |||
Vigorwasp | 52.06 | 86.07 | |||
Giant Vigorwasp | 97.18 | 144.55 | |||
Page 3 | |||||
Flying Meduso | 55.87 | 102.95 | |||
Flashfly | 82.08 | 90.72 | |||
Grandfather Mantagrell | 693.02 | 1030.87 | |||
Moon Slug | 43.18 | 79.58 |
【Treetop Life】
NAME | MIN | MAX | |||
Page 1 | |||||
Woodland Pteryx | 179.59 | 296.92 | |||
Forest Pteryx | 179.59 | 296.92 | |||
Hercudrome | 34.43 | 56.94 | |||
Gold Hercudrome | 46.43 | 76.76 | |||
Prism Hercudrome | 52.70 | 87.13 | |||
Page 2 | |||||
Blue Diva | 172.76 | 285.62 |
【Unclassified】
NAME | MIN | MAX | |||
Page 1 | |||||
Downy Crake | 27.53 | 40.95 | |||
Bristly Crake | 55.06 | 81.90 | |||
済 | Cactuar | 146.12 | |||
済 | Cactuar Cutting | 59.71 | |||
済 | Flowering Cactuar Cutting | 63.12 | |||
Page 2 | |||||
済 | Nekker | 156.89 | |||
Wintermoon Nettle | 1243.91 | 1850.32 | |||
Moly | 71.54 | 106.42 | |||
Mossy Moly | 71.54 | 106.42 | |||
Rocky Moly | 71.54 | 106.42 | |||
Page 2 | |||||
Fluffy Moly | 53.36 | 79.37 | |||
Spiky Moly | 70.89 | 105.45 | |||
Rowdy Moly | 76.98 | 114.51 |