MHW Table
●MIN
The smallest size in hunting log.
( ) Event only
●MAX
The largest size in hunting log.
( ) Event only
Miniature Crown(Event only size)
Event★3『USJ: Gold Star Treatment』(Great Jagras)
Event★7『A Rush of Blood』(Odogaron)
Event★7『USJ Blazing Azure Stars!』(Azure Rathalos)
Event★M2『Paolumu Lullabies』(Nightshade Paolumu)
Event★M3『Don’t Forget The Earplugs!』(Yian Garuga)
Gold Crown(Event only size)
Event★6『Egg Lovers United』(Kulu-Ya-Ku)
Event★3『USJ: Gold Star Treatment』(Great Jagras)
Event★9『The Greatest Jagras』(Great Jagras)
Callenge★3『Down the Dark, Muddy Path』(Barroth)
Event★7『USJ Blazing Azure Stars!』(Dodogama)
Event★M3『Seeing is Believing』(Tigrex)
Guild card > Hunting Log
| NAME | MIN | MAX | |||
| Page 1 | |||||
| Great Jagras | 976.50 | 1387.08 | |||
| (277.42) | (1997.39) | ||||
| Kulu-Ya-Ku | 793.09 | 1126.55 | |||
| (1622.23) | |||||
| (1739.39) | |||||
| Pukei-Pukei | 970.16 | 1344.99 | |||
| Barroth | 1217.10 | 1728.84 | |||
| (3153.40) | |||||
| Jyuratodus | 1327.66 | 1885.89 | |||
| Tobi-Kadachi | 1144.46 | 1586.63 | |||
| Anjanath | 1448.88 | 2008.68 | |||
| Rathian | 1543.85 | 2192.96 | |||
| Page 2 | |||||
| Tzitzi-Ya-Ku | 786.76 | 1117.55 | |||
| Paolumu | 1006.16 | 1429.20 | |||
| Great Girros | 926.77 | 1316.44 | |||
| Radobaan | 1587.05 | 2200.23 | |||
| Legiana | 1495.78 | 2124.69 | |||
| Odogaron | 1222.10 | 1735.94 | |||
| (541.61) | |||||
| Rathalos | 1499.71 | 2130.28 | |||
| Diablos | 1844.70 | 2620.31 | |||
| NAME | MIN | MAX | |||
| Page 3 | |||||
| Kirin | 471.91 | 670.33 | |||
済 | Zorah Magdaros | 25764.59 | |||
| Dodogama | 977.78 | 1388.89 | |||
| (2000.00) | |||||
| Pink Rathian | 1543.85 | 2192.96 | |||
| Bazelgeuse | 1696.97 | 2410.48 | |||
| Deviljho | 1816.16 | 2517.86 | |||
| Lavasioth | 1581.57 | 2246.55 | |||
| Uragaan | 1811.59 | 2511.53 | |||
| Page 4 | |||||
| Azure Rathalos | 1499.71 | 2130.28 | |||
| (903.24) | |||||
| Black Diablos | 1844.70 | 2620.31 | |||
| Nergigante | 1626.35 | 2310.14 | |||
| Teostra | 1575.33 | 2237.69 | |||
| Lunastra | 1609.24 | 2285.85 | |||
| Kushala Daora | 1683.55 | 2391.41 | |||
| Vaal Hazak | 1843.95 | 2619.25 | |||
| NAME | MIN | MAX | |||
| Page 5 | |||||
済 | Xeno’jiiva | 4509.10 | |||
| Beotodus | 1462.55 | 2077.49 | |||
| Banbaro | 2116.26 | 3006.05 | |||
| Viper Tobi-Kadachi | 1144.46 | 1586.63 | |||
| Nightshade Paolumu | 1006.16 | 1429.20 | |||
| (445.91) | |||||
| Coral Pukei-Pukei | 970.16 | 1344.99 | |||
| Barioth | 1846.50 | 2622.88 | |||
| Nargacuga | 1684.97 | 2393.43 | |||
| Page 6 | |||||
| Glavenus | 2166.12 | 3003.03 | |||
| Tigrex | 1710.02 | 2429.00 | |||
| (2914.80) | |||||
| Brachydios | 1434.88 | 2038.19 | |||
| Acidic Glavenus | 2087.75 | 2894.38 | |||
| Shrieking Legiana | 1611.89 | 2289.61 | |||
| Fulgur Anjanath | 1448.89 | 2008.68 | |||
| Ebony Odogaron | 1222.10 | 1735.94 | |||
| Velkhana | 2284.52 | 3245.06 | |||
| NAME | MIN | MAX | |||
| Page 7 | |||||
| Seething Bazelgeuse | 1696.97 | 2410.48 | |||
| Blackveil Vaal Hazak | 1843.95 | 2619.25 | |||
| Namielle | 1802.46 | 2560.31 | |||
| Savage Deviljho | 2001.91 | 2517.86 | |||
| Ruiner Nergigante | 1626.35 | 2310.14 | |||
済 | Shara Ishvalda | 2910.91 | |||
| Zinogre | 1534.27 | 2179.36 | |||
| Yian Garuga | 1222.33 | 1736.26 | |||
| (819.52) | |||||
| Page 8 | |||||
| Scarred Yian Garuga | 1222.33 | 1736.26 | |||
| Brute Tigrex | 1710.02 | 2429.00 | |||
| Gold Rathian | 1543.85 | 2192.96 | |||
| Silver Rathalos | 1499.71 | 2130.28 | |||
| Rajang | 729.62 | 994.93 | |||
| Stygian Zinogre | 1534.27 | 2179.36 | |||
済 | Safi’jiiva | 4799.78 | |||
| Furious Rajang | 729.62 | 994.93 | |||
| NAME | MIN | MAX | |||
| Page 9 | |||||
済 | Raging Brachydios | 2282.77 | |||
| Frostfang Barioth | 1846.50 | 2622.88 | |||
済 | Alatreon | 2474.69 | |||
済 | Behemoth | 3423.65 | |||
済 | Leshen | 549.70 | |||
済 | Ancient Leshen | 633.81 | |||
