Black Diablos
Threat:A
Habitat:Wildspire Waste
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Horn | 19 | 37 | 15 | 0 | 20 | 10 | 25 | 0 | ||||||||||||
Head | 43 | 55 | 30 | 0 | 25 | 10 | 30 | 0 | ||||||||||||
Neck | 40 | 40 | 25 | 0 | 15 | 5 | 20 | 0 | ||||||||||||
Stomach | 63 | 68 | 40 | 0 | 30 | 10 | 35 | 0 | ||||||||||||
Back | 24 | 42 | 30 | 0 | 20 | 10 | 25 | 0 | ||||||||||||
Wings | 40 | 30 | 60 | 0 | 25 | 10 | 30 | 0 | ||||||||||||
Legs | 35 | 35 | 35 | 0 | 10 | 5 | 15 | 0 | ||||||||||||
Tail | 45 | 24 | 45 | 0 | 20 | 10 | 15 | 0 | ||||||||||||
Tail Tip | 20 | 24 | 10 | 0 | 20 | 10 | 25 | 0 |
○ | ○ | ◎ | ○ | △ |
---|
1844.70
Inv★7『Capture: Black Diablos』
Inv★9『Hunt: Jyuratodus』[invasion2]
1865.66
Inv★7『Capture: Black Diablos』
1886.63
Inv★7『Hunt: Black Diablos』
2578.39
Inv★7『Hunt: Jyuratodus, etc.』
Inv★9『Capture: Black Diablos』 Tempered
2599.35
Inv★7『Capture: Black Diablos』
2620.31
Inv★7『Hunt: Black Diablos』
Inv★9『Hunt: Diablos』[invasion2]