Bazelgeuse
Threat:A+
Habitats:Ancient Forest / Wildspire Waste / Coral Highlands / Rotten Vale / Elder’s Recess
Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Elements | |||||||||||||||||||
Head | 80 | 85 | 60 | 0 | 15 | 25 | 20 | 20 | ||||||||||||
Body | 45 | 45 | 35 | 0 | 5 | 15 | 10 | 10 | ||||||||||||
Back | 30 | 30 | 25 | 0 | 5 | 15 | 10 | 10 | ||||||||||||
Wings | 25 | 25 | 65 | 0 | 5 | 15 | 10 | 10 | ||||||||||||
Legs | 36 | 34 | 30 | 0 | 5 | 15 | 10 | 10 | ||||||||||||
Tail | 75 | 70 | 55 | 0 | 10 | 20 | 15 | 15 |
○ | ○ | ○ | △ | △ |
---|
1696.97
Inv★7『Hunt: Uragaan』[invasion2]
Event★7『Effluvial Opera』
1716.26
Inv★7『Hunt: Kulu-Ya-Ku, etc.』
Inv★7『Hunt: Azure Rathalos, etc.』
1735.54
2371.91
Inv★7『Hunt: Lavasioth, etc.』
2391.19
Inv★7『Hunt: Dodogama, etc.』[invasion2]
2410.48
Inv★7『Hunt: Bazelgeuse, etc.』
Event★7『Effluvial Opera』